Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
google_weather 5,469,632 4.13 -0.42 12.15 3.95 -1.05
weatherkit 8,338,517 4.3 +0.14 11.84 3.91 -1.30
pirate_weather 8,376,852 4.43 +0.22 12.92 4.03 -0.82
nws_nbm 7,717,454 5.02 +0.15 13.87 4.33 -1.03
nws 8,379,112 5.11 +0.13 14.06 4.12 -0.97
open_meteo_ecmwf 7,901,820 5.2 +0.01 14.56 4.41 -2.13
open_meteo_gfs 7,901,067 5.25 +0.35 16.49 4.26 -0.18
composite 3,788,511 5.45 +0.03 11.65 3.78 -1.43

Temperature RMSE by Location

Location compositegoogle_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 5.45F 4.12F 5.11F 5.03F 5.2F 5.25F 4.43F 4.29F
Chicago 5.16F 5.49F 5.4F 5.25F 5.49F 5.95F 5.38F 4.98F
Dallas 5.35F 3.8F 4.27F 4.13F 4.59F 5.01F 4.25F 4.03F
Houston 5.16F 3.11F 3.76F 3.69F 3.56F 4.56F 3.59F 3.51F
Los Angeles 6.09F 4.49F 6.12F 6.13F 5.97F 6.56F 4.69F 5.44F
Miami 5.46F 2.73F 6.04F 6.01F 3.25F 3.7F 3.25F 2.8F
New York 5.2F 4.57F 5.01F 4.91F 5.85F 5.3F 5.39F 4.64F
Philadelphia 5.85F 4.38F 4.83F 4.64F 5.36F 5.36F 4.56F 4.44F
Santa Monica 5.16F 3.47F 5.26F 5.27F 6.55F 4.9F 3.57F 3.66F
Washington 5.51F 4.37F 4.85F 4.68F 5.21F 5.36F 4.62F 4.53F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
composite ok 216 36,279 2406.0
google_weather ok 108 25,920 2136.0
nws ok 216 38,633 348.0
nws_nbm ok 216 33,540 258.0
nws_observation ok 36 1,728 —
open_meteo_archive ok 36 2,592 —
open_meteo_ecmwf ok 216 33,804 869.0
open_meteo_gfs ok 216 33,804 1110.0
pirate_weather ok 216 36,288 371.0
weatherkit ok 216 36,288 247.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL