Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
google_weather 4,076,835 4.3 -0.57 12.68 25.97 -19.38
weatherkit 5,570,124 4.55 +0.06 12.31 25.91 -19.36
pirate_weather 5,619,348 4.75 +0.28 13.28 25.58 -18.94
nws_nbm 5,160,674 5.34 +0.25 14.35 25.53 -19.06
open_meteo_ecmwf 5,323,220 5.38 -0.40 14.7 26.45 -19.94
open_meteo_gfs 5,323,426 5.4 +0.02 16.55 25.0 -18.03
nws 5,613,195 5.45 +0.22 14.58 25.56 -19.02
composite 1,014,146 6.36 -0.17 11.03 25.7 -19.93

Temperature RMSE by Location

Location compositegoogle_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 6.36F 4.3F 5.45F 5.34F 5.38F 5.4F 4.75F 4.55F
Chicago 6.17F 6.03F 5.99F 5.82F 6.0F 6.49F 5.99F 5.44F
Dallas 6.28F 3.86F 4.72F 4.54F 4.8F 5.2F 4.73F 4.4F
Houston 6.16F 3.06F 3.87F 3.78F 3.71F 4.54F 3.69F 3.66F
Los Angeles 6.22F 4.49F 6.19F 6.18F 5.69F 6.3F 4.79F 5.42F
Miami 6.64F 2.69F 6.3F 6.27F 3.18F 3.54F 3.16F 2.66F
New York 6.6F 4.89F 5.59F 5.48F 6.54F 5.69F 5.92F 5.11F
Philadelphia 7.01F 4.63F 5.19F 4.94F 5.83F 5.71F 5.02F 4.81F
Santa Monica 5.41F 3.46F 5.53F 5.53F 6.09F 4.94F 3.48F 3.87F
Washington 6.62F 4.62F 5.25F 5.03F 5.58F 5.6F 5.05F 4.84F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
composite ok 216 36,481 1623.0
google_weather ok 108 25,920 3719.0
nws ok 216 38,608 249.0
nws_nbm ok 216 33,548 207.0
nws_observation ok 36 1,728
open_meteo_archive ok 36 2,592
open_meteo_ecmwf ok 216 33,804 786.0
open_meteo_gfs ok 216 33,804 847.0
pirate_weather ok 216 36,288 279.0
weatherkit ok 216 36,288 190.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL