Forecast Accuracy Overview

NWS Preferred NWS Only Open-Meteo Only

Provider Accuracy (All Locations)

Provider Samples Temp RMSE (F) Temp Bias (F) Humidity RMSE (%) Wind RMSE (mph) Wind Bias (mph)
google_weather 4,583,710 4.19 -0.43 12.33 4.18 -1.49
weatherkit 6,997,431 4.4 +0.11 12.07 4.16 -1.71
pirate_weather 7,035,204 4.45 +0.19 13.02 4.21 -1.22
nws_nbm 6,476,493 5.14 +0.12 14.13 4.43 -1.45
nws 7,040,787 5.22 +0.10 14.31 4.23 -1.38
open_meteo_gfs 6,655,127 5.32 +0.31 16.67 4.36 -0.60
open_meteo_ecmwf 6,655,822 5.36 -0.04 15.05 4.7 -2.54
composite 3,198,854 5.38 +0.02 11.88 3.99 -1.84

Temperature RMSE by Location

Location compositegoogle_weathernwsnws_nbmopen_meteo_ecmwfopen_meteo_gfspirate_weatherweatherkit
Overall 5.38F 4.19F 5.22F 5.14F 5.36F 5.32F 4.45F 4.41F
Chicago 5.1F 5.66F 5.54F 5.4F 5.61F 6.07F 5.49F 5.05F
Dallas 5.24F 3.89F 4.33F 4.18F 4.68F 5.08F 4.3F 4.09F
Houston 5.03F 3.16F 3.84F 3.77F 3.67F 4.62F 3.67F 3.59F
Los Angeles 6.16F 4.68F 6.45F 6.47F 6.39F 6.85F 4.8F 5.79F
Miami 5.32F 2.81F 6.08F 6.05F 3.33F 3.77F 3.33F 2.87F
New York 5.13F 4.55F 4.98F 4.88F 5.97F 5.27F 5.28F 4.67F
Philadelphia 5.8F 4.52F 4.96F 4.77F 5.54F 5.47F 4.65F 4.57F
Santa Monica 5.13F 3.22F 5.43F 5.45F 6.76F 4.77F 3.29F 3.75F
Washington 5.41F 4.41F 4.89F 4.72F 5.29F 5.39F 4.65F 4.6F

Collection Health (Last 24h)

Provider Status Count Hours Collected Avg Duration (ms)
composite ok 216 36,279 2334.0
google_weather ok 108 25,920 2136.0
nws ok 216 38,626 348.0
nws_nbm ok 216 33,540 254.0
nws_observation ok 36 1,728 —
open_meteo_archive ok 36 2,592 —
open_meteo_ecmwf ok 216 33,804 879.0
open_meteo_gfs ok 216 33,804 1124.0
pirate_weather ok 216 36,288 367.0
weatherkit ok 216 36,288 241.0

Locations

NameStateCoordinatesNWS Office
Santa Monica primary CA 34.0195, -118.4912 LOX
Los Angeles CA 34.0522, -118.2437 LOX
New York NY 40.7128, -74.006 OKX
Chicago IL 41.8781, -87.6298 LOT
Dallas TX 32.7767, -96.797 FWD
Houston TX 29.7604, -95.3698 HGX
Washington DC 38.9072, -77.0369 LWX
Philadelphia PA 39.9526, -75.1652 PHI
Miami FL 25.7617, -80.1918 MFL